| | Assignment one –
1) Print Contact Sheet with wallet size images.
2) Make three 4x6 prints: one from your AV or portrait photos and
one 4x6 print from your Program or Auto photos, one from your sports of TV mode. Make them at home or at a college laser printer.
For more info on Contact Sheet techniques, see attached document. | 10/1/2008 2:00 PM |
| | | 10/6/2008 5:00 PM |
| | | 10/9/2008 5:00 PM |
| | Take this opportunity to learn more about how your exposure meter works. Refer to Chapter 3 if you need more explanation. Decide and set the quality of your images: consider using large, high quality Set the ISO for the appropriate light conditions: 400 ISO for low light; 200 moderate light; 100 bright light Choose a scene that has multiple repeating patterns or a scene where the depth of field will be apparent. Photograph the SAME SCENE using these two modes: 1) Use the landscape mode of AV and high number aperture to show deep depth of field; 2) Use the portrait mode or AV and low number aperture to show shallow depth of field. Find & record the aperture and shutter speed for the above 2 photos. Print out your favorite deep depth of field; and your favorite shallow depth of field. AND a contact sheet of at least 20 of your images . Complete a Photo Journal. | 10/15/2008 5:00 PM |
| | | 10/10/2008 9:00 PM |
| | Shoot a moving object or scene, i.e. moving water, car, skateboarding, animal, person running, etc.
Set ISO on Auto or appropriate for Scene.
Show Motion Blur using a shutter speed equal to or slower than 1/30 of second or use Night Landscape, make sure your flash is turned off.
Show Stopped Action using a fast shutter speed or 1/250 or faster or use Sports of Action Mode or Shutter Priority & dial in a fast shutter speed.
Print a contact sheet of 20 or more shots and one fast action & one slow action.
Complete a Photo Journal. Place all in your notebook. | 10/8/2008 5:00 PM |
| | Upload your most unique image from the Bremerton field trip, TAG photo with "AU08" and either "IMM136" or "ART136," and two other appropriate tags such as fountain, Bremerton, water,reflection,etc.
| 10/15/2008 5:00 PM |
 | | | 10/15/2008 5:00 PM |
| | | 10/20/2008 12:00 PM |
| | Photograph Karyn Carpenter's Newfy - "Arroyo" Try to get a different perspective, perhaps of other photographers, close-up of newfy head & eye, use your imagination. Include 4x6 print in midterm notebook. | 10/20/2008 7:00 PM |
| | | 10/22/2008 5:00 PM |
| | | 10/22/2008 6:00 PM |
| | Apply what you've learned from Karyn Carpenter and wildlife photographers. Photograph your pets or wildlife: salmon in Chico Creek, birds on the Silverdale waterfront, work with foreground elements, shallow depth of field to isolate your subject. Print one 4x6, contact sheet of 20 or more and a photo journal. | 11/3/2008 12:00 PM |
 | | turn in your notebook AND Rubric form with your name on it! RUBRIC form needs to be updated
| 11/5/2008 5:00 PM |
| | No late notebooks accepted!
| 12/1/2008 5:00 PM |